Healthcare providers have trusted Quest Diagnostics for prescription drug monitoring for years. Our reputation in clinical laboratory diagnostics is built on an unparalleled commitment to service, coupled with one of the industry’s most comprehensive drug testing menus.
Please type in the drug, metabolite or test code you are looking for below:
Drug Class |
P |
P,D,M |
P,D |
D,M |
D |
Alcohol Metabolites |
90079 |
16910 |
92142 |
16217 |
|
Amphetamines |
92222 |
70245 |
16885 |
70209 |
16913 |
Amphetamines with Reflex d/l Isomers |
91590 |
91589 |
92484 |
92483 |
|
Antidepressants |
94032 |
||||
Antidepressants (urine) |
94032 |
||||
Antidepressants (serum) |
94031 |
||||
Antipsychotics (urine) |
94528 |
||||
Antipsychotics (serum) |
94529 |
||||
Barbiturates |
92223 |
70246 |
16886 |
70230 |
16912 |
Benzodiazepines |
92224 |
70247 |
16887 |
70231 |
16914 |
Buprenorphine |
16207 |
70249 |
16901 |
18998 |
16213 |
Buprenorphine with Naloxone |
93093 |
93094 |
|||
Carisoprodol |
18999 |
16902 |
|||
Cocaine Metabolite |
92225 |
70248 |
16888 |
90082 |
16916 |
Eszopiclone |
91251 |
||||
Fentanyl |
36278 |
36279 |
36280 |
18996 |
16900 |
Gabapentin |
70205 |
16904 |
|||
Heroin Metabolite |
92226 |
90081 |
16911 |
90333 |
90329 |
Marijuana Metabolite |
92227 |
18989 |
16889 |
70233 |
16917 |
MDMA/MDA |
92228 |
90078 |
16909 |
90334 |
90331 |
Meperidine |
70206 |
16905 |
|||
Methadone Metabolite |
92229 |
18990 |
16890 |
70234 |
16918 |
Methamphetamine d/l Isomers |
90319 |
||||
Methylphenidate |
90247 |
90246 |
|||
Mitragynine |
39241 |
39240 |
|||
Naltrexone |
93753 |
||||
Opiates |
92230 |
18991 |
16891 |
70237* |
16298* |
Oxycodone |
92231 |
18992 |
16892 |
70238 |
16920 |
Phencyclidine |
92232 |
18993 |
16893 |
90083 |
16921 |
Pregabalin |
70208 |
16908 |
|||
Propoxyphene |
92233 |
18995 |
16894 |
70239 |
16922 |
Synthetic Cannabinoids |
93027 |
||||
Tapentadol |
90244 |
90243 |
|||
Tramadol |
70207 |
16906 |
|||
Tricyclic Antidepressants |
70204 |
16903 |
|||
Zolpidem |
91258 |
||||
P=Presumptive D=Definitive M=medMATCH® * Includes oxycodone drug class |
To download our Clinical Drug Monitoring reference guide, which contains the complete table below, click here.
Drug/Drug Class | Presumptive Cutoff (ng/mL) | Definitive Cutoff (ng/mL) | Reportable Drug or Metabolite | Additional Reportable Drug/Metabolitea | Examples of Generic/Trade/Street Name | Urine Detection Timea | |
Alcohol Metabolites | 500 | 500 | Ethyl Glucuronide (EtG) | Ethyl Sulfate (EtS) | Up to 80 Hours | ||
100 | Ethyl Sulfate (EtS) | Ethyl Glucuronide (EtG) | |||||
Amphetamines | 500 | 250 | Amphetamine | Amphetamine — Adderall®, Dexedrine®, Dextrostat®, Vyvanse® | 1–3 Days | ||
Methamphetamine | Amphetamine | Methamphetamine — Desoxyn® | |||||
Amphetamines with Reflex Methamphetamine d/l Isomers | 500 | 250 | Amphetamine | Amphetamine — Adderall®, Dexedrine®, Dextrostat®, Vyvanse® | 1–3 Days | ||
Methamphetamine | Amphetamine | Methamphetamine — Desoxyn® | |||||
Benzphetamine metabolite— Didrex® | |||||||
d-Methamphetamine | d-Methamphetamine — Desoxyn® | ||||||
Benzphetamine d-metabolite — Didrex® | |||||||
l-Methamphetamine | Selegiline l-metabolite— Eldepryl® | ||||||
l-Methamphetamine® — nasal inhaler | |||||||
Antidepressantsc | 10 | 10 | Amitriptyline | Nortriptyline | Amitriptyline — Elavil®, Endep® | 1–3 Days | |
Amoxapine | Amoxapine — Asendin® | ||||||
Citalopram/Escitalopram | Desmethylcitalopram | Citalopram/Escitalopram — Celexa® (citalopram), Lexapro® (escitalopram) | |||||
Desmethylcitalopram | |||||||
Clomipramine | Desmethylclomipramine | Clomipramine — Anafranil® | |||||
Desmethylclomipramine | |||||||
Desipramine | Imipramine | Imipramine — Tofranil® | |||||
Desipramine — Norpramin® | |||||||
Doxepin | Desmethyldoxepin | Doxepin — Adapin | |||||
Desmethyldoxepin | |||||||
Duloxetine | Duloxetine — Cymbalta® | ||||||
Fluoxetine | Norfluoxetine | Fluoxetine — Prozac® | |||||
Norfluoxetine | |||||||
Fluvoxamine | Norfluvoxamine | Fluvoxamine — Luvox® | |||||
Norfluvoxamine | |||||||
Hydroxybupropion | Hydroxybupropion — Aplenzin® (bupropion) | ||||||
Imipramine | Desipramine | Imipramine — Tofranil® | |||||
Maprotiline | Maprotiline — Ludiomil® | ||||||
Antidepressantsc | 10 | 10 | Mirtazapine | Mirtazapine — Remeron® | 1–3 Days | ||
Nortriptyline | Amitriptyline | Amitriptyline — Elavil®, Endep® | |||||
Nortriptyline — Aventyl® | |||||||
Paroxetine | Paroxetine — Paxil®, Seroxat | ||||||
Protriptyline | Protriptyline — Vivactil® | ||||||
Sertraline | Norsertraline | Sertraline — Zoloft® | |||||
50 | 50 | Norsertraline | |||||
10 | 10 | Trazodone | 1-(3-Chlorophenyl)piperazine | Trazodone — Desyrel® | |||
1-(3-Chlorophenyl)piperazine | |||||||
Trimipramine | Trimipramine — Surmontil® | ||||||
Venlafaxine | O-desmethylvenlafaxine | Venlafaxine — Effexor® XR (venlafaxine), Khedezla (desvenlafaxine) | |||||
O-desmethylvenlafaxine | |||||||
Vilazodone | Vilazodone — Viibryd® | ||||||
Vortioxetine | Vortioxetine — Trintellix® | ||||||
Antipsychoticsc | 2 | 2 | Aripiprazole | Dehydroxyaripiprazole | Aripiprazole — Abilify® | 1–3 Days | |
10 | Dehydroxyaripiprazole | ||||||
5 | 5 | Brexpiprazole | Brexpiprazole— Rexulti® | ||||
5 | 5 | Cariprazine | Cariprazine— Vraylar® | ||||
10 | 10 | Chlorpromazine | 7-OH-chlorpromazine | Chlorpromazine — Largactil, Thorazine® | |||
7-OH-chlorpromazine | |||||||
25 | 25 | Clozapine | Norclozapine | Clozapine — Clozaril® | |||
Norclozapine | |||||||
1 | 1 | Fluphenazine | 7-OH-fluphenazine | Fluphenazine — Prolixin®, Modecate | |||
7-OH-fluphenazine | |||||||
1 | 1 | Haloperidol | Haloperidol — Haldol® | ||||
5 | 5 | Loxapine | 8-hydroxyloxapine | Loxapine — Loxapac, Loxitane® | |||
8-hydroxyloxapine | |||||||
5 | 5 | Lurasidone | Lurasidone— Latuda® | ||||
10 | 10 | Mesoridazine | Mesoridazine — Serentil® | ||||
2.5 | 2.5 | Molindone | Molindone — Moban® | ||||
2.5 | 2.5 | Olanzapine | Desmethylolanzapine | Olanzapine — Zyprexa® | |||
Desmethylolanzapine | |||||||
10 | 10 | Quetiapine | Norquetiapine | Quetiapine — Seroquel® | |||
Norquetiapine | |||||||
Antipsychotics | 5 | 5 | Risperidone | OH-risperidone | Risperidone — Risperdal® | 1–3 Days | |
OH-risperidone | |||||||
50 | 50 | Thioridazine | Thioridazine — Mellaril®, Melleril | ||||
5 | 5 | Thiothixene | Thiothixene — Navane® | ||||
Trifluoperazine | Trifluoperazine — Stelazine® | ||||||
Ziprasidone | Ziprasidone — Geodon®, Zeldox | ||||||
Barbiturates | 300 | 100 | Amobarbital | Amobarbital — Amytal® | 1–3 Days | ||
Secobarbital | Amobarbital/Secobarbital Combination — Tuinal® | Short-Acting; | |||||
Butalbital | Butalbital — Esgic®, Fioricet®, Fiorinal®, Sandoptal® | >3 Long-Acting | |||||
Pentobarbital | Pentobarbital — Nembutal® | ||||||
Phenobarbital | Phenobarbital — Luminal® | ||||||
Secobarbital | Secobarbital — Seconal® | ||||||
Amobarbital | Amobarbital/Secobarbital Combination — Tuinal® | ||||||
Benzodiazepines | 100 | 25 | Alpha-hydroxyalprazolam | Alprazolam — Xanax® | 1–3 Days | ||
50 | Alpha-hydroxymidazolam | Midazolam — Versed® | Short-Acting; | ||||
Alpha-hydroxytriazolam | Triazolam — Halcion® | >3 Long-Acting | |||||
25 | Aminoclonazepam | Clonazepam — Klonopin® | |||||
50 | Hydroxyethylflurazepam | Flurazepam — Dalmane® | |||||
Lorazepam | Lorazepam — Ativan® | ||||||
Nordiazepam | Oxazepam | Chlordiazepoxide — Librium® | |||||
Clorazepate — Tranxene® | |||||||
Oxazepam, Temazepam | Diazepam — Valium® | ||||||
Oxazepam | Oxazepam — Librax®, Serax® | ||||||
Clorazepate — Tranxene® | |||||||
Nordiazepam | Chlordiazepoxide — Librium® | ||||||
Nordiazepam, Temazepam | Diazepam — Valium® | ||||||
Temazepam | Oxazepam | Temazepam — Restoril® | |||||
Oxazepam, Nordiazepam | Diazepam — Valium® | ||||||
Buprenorphine | 5 | 2 | Buprenorphine | Norbuprenorphine, Naloxone | Buprenorphine/Naloxone Combinationb — Bunavil®, Suboxone®, Zubsolv® | 1–3 Days | |
Norbuprenorphine | Buprenorphine — Buprenex®, Butrans®, Subutex® | ||||||
Norbuprenorphine | |||||||
Naloxoneb | Buprenorphine, Norbuprenorphine | Buprenorphine/Naloxone Combinationb — Bunavil®, Suboxone®, Zubsolv® | |||||
Carisoprodol Metabolite | 1000 | Meprobamate | Carisoprodol — Soma®, Equagesic® | 1–3 Days | |||
Cocaine Metabolite | 150 | 100 | Benzoylecgonine | Cocaine — Coke | 1–3 Days | ||
Eszopiclone | 5 | Eszopiclone | Eszopiclone — Lunesta® | 1–3 Days | |||
Fentanyl | 0.5 | 0.5 | Fentanyl | Norfentanyl | Fentanyl — Abstral®, Actiq®, Duragesic®, Fentora®, Lonsys® | 1–2 Days | |
Norfentanyl | |||||||
Gabapentin | 1000 | Gabapentin | Gabapentin — Fanatrex, Gabarone, Neurontin® | 1–3 Days | |||
Heroin Metabolite | 10 | 10 | 6-Acetylmorphine | Heroin — Heroin | 1 Day | ||
Marijuana Metabolite | 20 | 5 | Marijuana Metabolite | Dronabinol— dronabinol, Marinol® | 1–3 Days Casual Use; | ||
Marijuana— pot, weed | >3 Days Chronic Use | ||||||
MDMA/MDA | 500 | 200 | MDA | MDA | Ecstasy | 1-2 Days | |
MDMA | Sally | ||||||
Meperidine | 100/100 | Meperidine | Normeperidine | Meperidine — Demerol® | 1-3 Days | ||
Normeperidine | |||||||
Methadone Metabolite | 100 | 100 | Methadone | EDDP | Methadone — Dolophine® | 1–3 Days | |
EDDP | |||||||
Mitragynine | 50 | 2 | Mitragynine | Kratom | 1–3 Days | ||
Methylphenidate | 100 | Ritalinic Acid | Methylphenidate — Ritalin®, Concerta® | 1–3 Days | |||
Naltrexone | 5 | Naltrexone | 6-beta-naltrexol | Naltrexone — ReVia®, Vivitrol® | 1–3 Days | ||
6-beta-naltrexol | |||||||
Opiates | 100 | 50 | Codeine | Morphine | Codeine — Tylenol® #3, Tylenol® #4, Tylenol® w/Codeine, Acetaminophen w/Codeine, Phenaphen® w/Codeine, Phenergan® w/Codeine, Phenameth w/Codeine, Promethazine w/Codeine | 1–3 Days | |
Poppy seed ingestion | |||||||
Hydrocodone | Codeine minor metabolite | ||||||
Morphine | Morphine — Avinza®, Kadian®, MS Contin®, Roxanol®; Heroin | ||||||
Codeine | Codeine — Tylenol® #3, Tylenol® #4, Tylenol® w/Codeine, Acetaminophen w/Codeine, Phenaphen® w/Codeine, Phenergan® w/Codeine, Phenameth w/Codeine, Promethazine w/Codeine | ||||||
Poppy seed ingestion | |||||||
Hydromorphone | Morphine minor metabolite | ||||||
Heroin Metabolite | Heroin metabolite | ||||||
Hydrocodone | Hydromorphone, Norhydrocodone | Hydrocodone — Hycodan®, Lorcet®, Lortab®, Norco®, Vicodin® | |||||
Codeine, Morphine | Codeine minor metabolite | ||||||
Hydromorphone | Hydromorphine — Dilaudid® | ||||||
Hydrocodone, Norhydrocodone | Hydrocodone — Hycodan®, Lorcet®, Lortab®, Norco®, Vicodin® | ||||||
Morphine | Morphine minor metabolite | ||||||
Norhydrocodone | Hydrocodone, Hydromorphone | Hydrocodone — Hycodan®, Lorcet®, Lortab®, Norco®, Vicodin® | |||||
Oxycodone | 100 | 50 | Noroxycodone | Oxycodone, Oxymorphone | Oxycodone — Endocet®, Magnacet®, OxyContin®, OxyFAST®, OxyIR®, Percocet®, Percodan®, Perolox®, Roxicet®, Roxicodone®, Tylox® | 1–3 Days | |
Oxycodone | Noroxycodone, Oxymorphone | ||||||
Oxymorphone | Oxycodone, Noroxycodone | Oxymorphone — Opana®, Numorphan® | |||||
Phencyclidine | 25 | 25 | Phencyclidine | Phencyclidine — PCP | 1–3 Days | ||
Pregabalin | 1000 | Pregabalin | Pregabalin — Lyrica® | 1–3 Days | |||
Propoxyphene | 300 | 200 | Norpropoxyphene | Propoxyphene — Darvon®, Davocet®, Dolene®, Progesic®, Trycet® | 1–3 Days | ||
Synthetic Cannabinoidsc | 2 | 2 | AB-CHMINACA M2 | AB-CHMINACA — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | 1–3 Days | ||
AB-FUBINACA M2 N-pentanoic acid |
AB-FUBINACA — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||||
AB-PINACA | AB-PINACA — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||||
ADBICA N-pentanoic acid | ADBICA — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||||
ADB-PINACA N-pentanoic acid |
ADB-PINACA — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||||
0.2 | 0.2 | AKB48 N-pentanoic acid | AKB48 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||
2 | 2 | BB-22 3-carboxyindole | BB-22 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||
0.2 | 0.2 | JWH-018 N-pentanoic acid | JWH-018 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||
JWH-073 N-butanoic acid | JWH-073 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||||
Synthetic Cannabinoidsc | 2 | 2 | PB-22 3-carboxyindole | PB-22 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | 1–3 Days | ||
0.2 | 0.2 | UR-144 N-pentanoic acid | UR-144 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||
2 | 2 | 5-Fluoro-PB-22 3-carboxyindole | 5-Fluoro-PB-22 — K2, Spice, Black Mamba, Genie, Zohai, Bliss, Blaze, Yucatan Fire, Moon Rocks | ||||
Synthetic Stimulants | 50 | Butylone | Butylone — Bk-MBDB | 1–3 Days | |||
MDPV | MDPV — Bath salts, Ivory Wave, Vanilla Sky | ||||||
Mephedrone | Mephedrone — 4-MMC, Meow Meow, M-CAT, Bounce | ||||||
Methylone | Methylone — Bath salts | ||||||
Tapentadol | 50 | Tapentadol | Nortapentadol | Tapentadol — Nucynta® | 1–3 Days | ||
Nortapentadol | |||||||
Tramadol | 100 | Tramadol | Desmethyltramadol | Tramadol — Rybix®, Ryzolt®, Ultram® | 1–3 Days | ||
Desmethyltramadol | |||||||
Tricyclic Antidepressants | 100 | Amitriptyline | Nortriptyline | Amitriptyline — Elavil®, Endep® | 1–3 Days | ||
Nortriptyline | Nortriptyline — Aventyl®, Pamelor® | ||||||
Zolpidem | 5 | Zolpidem | Zolpidem Metabolite | Zolpidem — Ambien®, Edluar®, Intermezzo®, Zolpimist® | 1–3 Days | ||
Zolpidem Metabolite |
a Depends upon drug usage patterns, drug/drug metabolite elimination, and test cutoff
b Naloxone is reported when ordered
c Presumptive analysis uses mass spectrometry method of analysis
Note: Unless otherwise specified, the presumptive method of analysis is immunoassay.
16260 (P), 16259 (P,D,M), 16457 (P,D)
Benzodiazepines
Cocaine Metabolite
Opiates
Oxycodone
92466 (P), 92450 (P,D,M), 92458 (P,D)
Amphetamines
Barbiturates
Benzodiazepines
Cocaine Metabolite
Marijuana Metabolite
Methadone Metabolite
Opiates
Oxycodone
Phencyclidine
92451 (P,D,M), 92459 (P,D)
Amphetamines Reflex d/l Isomers
Barbiturates
Benzodiazepines
Cocaine Metabolite
Marijuana
Metabolite
Methadone Metabolite
Opiates
Oxycodone
Phencyclidine
92467 (P), 92453 (P,D,M), 92461 (P,D)
Methadone Metabolite
Opiates
Oxycodone
16855 (P), 16854 (P,D,M), 16456 (P,D)
Amphetamines
Benzodiazepines
Cocaine Metabolite
Marijuana Metabolite
Opiates
Oxycodone
92468 (P), 92454 (P,D,M), 92462 (P,D)
Amphetamines
Barbiturates
Benzodiazepines
Cocaine Metabolite
Methadone Metabolite
Opiates
Oxycodone
Phencyclidine
90347 (P), 90348 (P,D,M), 90318 (P,D)
Amphetamines
Barbiturates
Benzodiazepines
Cocaine Metabolite
Marijuana Metabolite
Methadone Metabolite
Opiates
Oxycodone
92455 (P,D,M), 92463 (P,D)
Amphetamines Reflex d/l Isomers
Barbiturates
Benzodiazepines
Cocaine Metabolite
Marijuana
Metabolite
Methadone Metabolite
Opiates
Oxycodone
92456 (P,D,M), 92464 (P,D)
Alcohol Metabolites/EtG
Amphetamines
Barbiturates
Benzodiazepines
Cocaine Metabolite
Heroin Metabolite
Marijuana Metabolite
Methadone Metabolite
Opiates
Oxycodone
Phencyclidine
92457 (P,D,M), 92465 (P,D)
Alcohol Metabolites/EtG
Amphetamines
Barbiturates
Benzodiazepines
Cocaine Metabolite
Heroin Metabolite
Marijuana Metabolite
Methadone Metabolite
Opiates
Oxycodone
92489 (P,D,M), 92490 (P,D)
Alcohol Metabolites/EtG
Amphetamines
Benzodiazepines
Buprenorphine
Cocaine
Metabolite
Heroin Metabolite
Marijuana
Metabolite
MDMA/MDA
Opiates
Oxycodone
For assistance with interpreting results, please contact a Quest Diagnostics Toxicology Specialist at 1.877.40.RX TOX (1.877.407.9869), M–F 8:00 AM to 6:00 PM EST.
We'll get back to you shortly.
We are available to help if you have questions, need help finding
or selecting a test, or just want us to know how to stay in touch
with you. Please fill out the following:
We’ll get back to you shortly. If you need immediate assistance, please call 1.877.40 RXTOX (1.877.407.9869).
*Required